Extech 406800 Differential Pressure Manometer
Limit 3 per customer
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: 1 Year Extech
Specifications | ||||
---|---|---|---|---|
Range: | Resolution: | Basic Accuracy: | ||
inH2O: | +/- 138.3 | 0.1 | +/- 0.3%FS | |
PSI: | +/- 5 | 0.001 | +/- 0.3%FS | |
Bar: | +/- 0.344 | 0.001 | +/- 0.3%FS | |
mBar: | +/- 344.7 | 0.1 | +/- 0.3%FS | |
kPa: | +/- 34.47 | 0.01 | +/- 0.3%FS | |
inHg: | +/- 10.18 | 0.01 | +/- 0.3%FS | |
mmHg: | +/- 258.5 | 0.1 | +/- 0.3%FS | |
Oz/ Inches Squared: | +/- 80 | 0.01 | +/- 0.3%FS | |
ftH20: | +/- 11.53 | 0.01 | +/- 0.3%FS | |
cmH20: | +/- 350.1 | 0.1 | +/- 0.3%FS | |
Kg/ Centimeters Squared: | +/- 0.351 | 0.001 | +/- 0.3%FS | |
Dimensions: | 7.1" x 2.8" x 1.1" | |||
Weight: | 5.3 oz |
In the Box:
Specifications | ||||
---|---|---|---|---|
Range: | Resolution: | Basic Accuracy: | ||
inH2O: | +/- 138.3 | 0.1 | +/- 0.3%FS | |
PSI: | +/- 5 | 0.001 | +/- 0.3%FS | |
Bar: | +/- 0.344 | 0.001 | +/- 0.3%FS | |
mBar: | +/- 344.7 | 0.1 | +/- 0.3%FS | |
kPa: | +/- 34.47 | 0.01 | +/- 0.3%FS | |
inHg: | +/- 10.18 | 0.01 | +/- 0.3%FS | |
mmHg: | +/- 258.5 | 0.1 | +/- 0.3%FS | |
Oz/ Inches Squared: | +/- 80 | 0.01 | +/- 0.3%FS | |
ftH20: | +/- 11.53 | 0.01 | +/- 0.3%FS | |
cmH20: | +/- 350.1 | 0.1 | +/- 0.3%FS | |
Kg/ Centimeters Squared: | +/- 0.351 | 0.001 | +/- 0.3%FS | |
Dimensions: | 7.1" x 2.8" x 1.1" | |||
Weight: | 5.3 oz |
In the Box:
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|