Features
- Powerful 12 Amp electric motor maintenance free mower
- 16 in. deck with metal blade for excellent cutting and mulching, includes removeable mulching plug
- 5-position, single-point height adjustment, 1.4 in. to 3.3 in.
- Mow right to the edge with the easy edge feature
- 12-gallon hard-top grass bag with level indicator for easy clean up
- Multiple handle height positions to ease and comfort during use
- Foldable handle and collapsible grass catcher for easy and compact storage
Manufacturer 2 Yr Limited Warranty & Manual
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Specs
In the box: (1) Earthwise 50616 16in 11A Corded Electric Lawn Mower and bag
Dimensions
Assembled Depth (in.) | 15.51 in | Assembled Height (in.) | 43.03 in |
---|---|---|---|
Assembled Width (in.) | 55.98 in | Blade Length (in.) | 16 in |
Cutting Width (in.) | 16 inches | Front Wheel Size (in.) | 6 |
Maximum extension cord length (ft.) | 150 ft | Mower Deck Width (in.) | 16 in |
Rear Wheel Height (in.) | High Wheel | Rear Wheel Size (in.) | 8 |
Details
Additional Tools Included | No Additional Tool | Amperage (A) | 12 A |
---|---|---|---|
Assembly Required | Yes | Cutting Height Options | 5-position |
Cutting Options | Bag, Rear-Discharge | Deck Material | ABS Plastic |
Deck Type | Stamped | Engine Make | OEM Branded Engine |
Engine Torque (ft.-lb.) | 0 | Features | Adjustable Cutting Height, Assembly Required, Bagger, Foldable handle, No Oil Change Required, Residential, Single-lever height adjustment |
Included | Bagger, Wheels | Lawn Mower Type | Push Mower |
Maximum Cutting Height (in.) | 3.3 in | Minimum Cutting Height (in.) | 1.4 in |
Minimum extension cord rating | 16 gauge | Mower Size Type | Standard |
Number of Blades | 1 | Number of Handlebar Positions | 0 |
Power Type | Corded Electric | Product Weight (lb.) | 24.47 lb |
Specs
In the box: (1) Earthwise 50616 16in 11A Corded Electric Lawn Mower and bag
Dimensions
Assembled Depth (in.) | 15.51 in | Assembled Height (in.) | 43.03 in |
---|---|---|---|
Assembled Width (in.) | 55.98 in | Blade Length (in.) | 16 in |
Cutting Width (in.) | 16 inches | Front Wheel Size (in.) | 6 |
Maximum extension cord length (ft.) | 150 ft | Mower Deck Width (in.) | 16 in |
Rear Wheel Height (in.) | High Wheel | Rear Wheel Size (in.) | 8 |
Details
Additional Tools Included | No Additional Tool | Amperage (A) | 12 A |
---|---|---|---|
Assembly Required | Yes | Cutting Height Options | 5-position |
Cutting Options | Bag, Rear-Discharge | Deck Material | ABS Plastic |
Deck Type | Stamped | Engine Make | OEM Branded Engine |
Engine Torque (ft.-lb.) | 0 | Features | Adjustable Cutting Height, Assembly Required, Bagger, Foldable handle, No Oil Change Required, Residential, Single-lever height adjustment |
Included | Bagger, Wheels | Lawn Mower Type | Push Mower |
Maximum Cutting Height (in.) | 3.3 in | Minimum Cutting Height (in.) | 1.4 in |
Minimum extension cord rating | 16 gauge | Mower Size Type | Standard |
Number of Blades | 1 | Number of Handlebar Positions | 0 |
Power Type | Corded Electric | Product Weight (lb.) | 24.47 lb |
Sales Stats
- Speed to First Woot:
- 7h 2m 32.556s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|