Features
Quick Cooling
Give your hot room the cold shoulder. If your space has high ceiling, an open floor plan, or a lot of traffic, you may want to consider sizing up.
- 8,000 BTU Window Air conditioners are best for spaces up to 350 sq. ft.
- 10,000 BTU Window Air conditioners are best for spaces up to 450 sq. ft.
- 12,000 BTU Window Air conditioners are best for spaces up to 550 sq. ft.
Modern Design
This ain't your grannie's Window AC. Gone are the eyesores of yesterday, with their ugly metal grilles messing up the flow of your interior decorating skills. Bring the art gallery to your home by installing this sleek, minimalistic air conditioner in your living room window.
1 Product, 3 Uses
At TOSOT, we want our products to solve as many of your problems as possible. That's why we're giving you three products for the price of one! This is not only a Window Air Conditioner but also comes with modes for fan-only and for dehumidifying.
Smart Temperature Control
On most air conditioners, the thermostat is located on the unit itself. TOSOT Air Conditioners uses a thermostat is located on the remote, meaning your AC will cool your space based on the temperature around your remote (which is probably close to you, right?)
Saves You Money
TOSOT Window Air Conditioners are Energy-Star rated, making them better for the environment and your wallet. Everyone may not agree on climate change, but the one thing we can all stand behind is lower utility bills.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 1 Year Limited Warranty
Specs
Model: | 8,000 BTU | 10,000 BTU | 12,000 BTU |
Rated Voltage: | 115V | 115V | 115V |
Rated Frequency: | 60Hz | 60Hz | 60Hz |
Cooling Capacity: | 8000 BTU/hour | 10200 BTU/hour | 12100 BTU/hour |
Cooling Power Input: | 660W | 840W | 1000W |
Rated Input: | 787.9W | 1120W | 1230W |
Rated Current: | 7.7A | 10.3A | 12.4A |
Energy Efficiency Ratio (EER): | 12.1 | 12.1 |
12.1 |
Air Flow Volume (H/M/L): | 224/212/200 CFM | 291/268/244 CFM | 291/268/244 CFM |
Dehumidifying Volume: | 1.9 Pints/hour | 2.6 Pints/hour | 3.6 Pints/hour |
Moisture Protection: | IPX4 | IPX4 | IPX4 |
Refrigerant Type: | R410A | R410A | R410A |
Sound Power Level (H/M/L): | 69/67/65 decibels | 69/67/65 decibels | 69/67/65 decibels |
Fan Motor Speed (H/M/L): | 1400/1270/1140 RPM | 1550/1470/1380 RPM | 1550/1470/1380 RPM |
In the Box:
- (1) TOSOT Chalet Energy Star Window Air Conditioner - Your Choice
Specs
Model: | 8,000 BTU | 10,000 BTU | 12,000 BTU |
Rated Voltage: | 115V | 115V | 115V |
Rated Frequency: | 60Hz | 60Hz | 60Hz |
Cooling Capacity: | 8000 BTU/hour | 10200 BTU/hour | 12100 BTU/hour |
Cooling Power Input: | 660W | 840W | 1000W |
Rated Input: | 787.9W | 1120W | 1230W |
Rated Current: | 7.7A | 10.3A | 12.4A |
Energy Efficiency Ratio (EER): | 12.1 | 12.1 |
12.1 |
Air Flow Volume (H/M/L): | 224/212/200 CFM | 291/268/244 CFM | 291/268/244 CFM |
Dehumidifying Volume: | 1.9 Pints/hour | 2.6 Pints/hour | 3.6 Pints/hour |
Moisture Protection: | IPX4 | IPX4 | IPX4 |
Refrigerant Type: | R410A | R410A | R410A |
Sound Power Level (H/M/L): | 69/67/65 decibels | 69/67/65 decibels | 69/67/65 decibels |
Fan Motor Speed (H/M/L): | 1400/1270/1140 RPM | 1550/1470/1380 RPM | 1550/1470/1380 RPM |
In the Box:
- (1) TOSOT Chalet Energy Star Window Air Conditioner - Your Choice
Sales Stats
- Speed to First Woot:
- 1h 15m 0.000s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|