Features
Our exclusive INTELLIBOOST technology takes the fear out of jump starting. No need to wait for a tow truck, or hope a stranger comes by to help. No need to worry about sparks or connecting the cables wrong. Fearless power means you have safe power when you need it.
- 1000A Portable Emergency Jump Starter. Enough power to boost most passenger vehicles on the road today!
- INTELLIBOOST Jumper Cables for safe, easy and risk-free Jump Starting. Designed to be easy and safe to use even if you have never boosted a vehicle before. With a new override feature for those stubborn starting vehicles.
- USB and Laptop Charging from 2 high power USB ports and 1 laptop port. Buy this for the security it gives you, use it daily for the charging convenience! Charges via Micro USB, cable included.
- Ultra-Bright LED Flashlight with Steady On, Strobe and SOS Modes for additional safety, protection and convenience.
- Clear Digital LCD display offers all the vital info you need at a glance including charge and output levels/voltage. NOTE: Operating Temperature of -22°F to +122°F
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 1-Year Limited Warranty
Specs
RG1000 | RG1000SAFETY | RG1000SAFETY PLUS | |
---|---|---|---|
Peak Boost Amps & Engine Rating | 1000 Amps for up to 7.0L Gas or 3.5L Diesel Engines | 1000 Amps for up to 7.0L Gas or 3.5L Diesel Engines | 1000 Amps for up to 7.0L Gas or 3.5L Diesel Engines |
Clamps | Standard Clamps w/Dual Power Tips | Upgraded Metal Frame Clamps | Upgraded Metal Frame Clamps |
Charging | MicroUSB | 15W Standard | 15W Standard |
Included Charger | USB Charging Cable | Wall & Car Charger | Wall & Car Charger |
Charging (Output) Ports | Dual USB Type-A & Single 12V/16V/19V Laptop | Dual USB Type-A & Single 12V/16V/19V Laptop | Dual USB Type-A & Single 12V/16V/19V Laptop |
Display | Full LED w/ Charge Percentage | Full LED w/ Charge Percentage | Full LED w/ Charge Percentage |
Flashlight | 100 Lumens with 3 modes | 100 Lumens with 3 modes | 100 Lumens with 3 modes |
9 Laptop Charging Tips & Cable | Optional/Not Included | Optional/Not Included | Included |
Air Compressor | Optional/Not Included | Optional/Not Included | Included |
Carry Case | Nylon Pouch w/ Drawstring | Zippered Hard Shell EVA with Handle | Zippered Hard Shell EVA with Handle |
In the Box:
RG1000 Jump Starter/Flashlight/Power Supply
INTELLIBOOST cables with override feature and dual power tip clamps
Micro USB Charging Cable
Soft Carrying Pouch
Easy-to-read full color user manual
Specs
RG1000 | RG1000SAFETY | RG1000SAFETY PLUS | |
---|---|---|---|
Peak Boost Amps & Engine Rating | 1000 Amps for up to 7.0L Gas or 3.5L Diesel Engines | 1000 Amps for up to 7.0L Gas or 3.5L Diesel Engines | 1000 Amps for up to 7.0L Gas or 3.5L Diesel Engines |
Clamps | Standard Clamps w/Dual Power Tips | Upgraded Metal Frame Clamps | Upgraded Metal Frame Clamps |
Charging | MicroUSB | 15W Standard | 15W Standard |
Included Charger | USB Charging Cable | Wall & Car Charger | Wall & Car Charger |
Charging (Output) Ports | Dual USB Type-A & Single 12V/16V/19V Laptop | Dual USB Type-A & Single 12V/16V/19V Laptop | Dual USB Type-A & Single 12V/16V/19V Laptop |
Display | Full LED w/ Charge Percentage | Full LED w/ Charge Percentage | Full LED w/ Charge Percentage |
Flashlight | 100 Lumens with 3 modes | 100 Lumens with 3 modes | 100 Lumens with 3 modes |
9 Laptop Charging Tips & Cable | Optional/Not Included | Optional/Not Included | Included |
Air Compressor | Optional/Not Included | Optional/Not Included | Included |
Carry Case | Nylon Pouch w/ Drawstring | Zippered Hard Shell EVA with Handle | Zippered Hard Shell EVA with Handle |
In the Box:
RG1000 Jump Starter/Flashlight/Power Supply
INTELLIBOOST cables with override feature and dual power tip clamps
Micro USB Charging Cable
Soft Carrying Pouch
Easy-to-read full color user manual
Sales Stats
- Speed to First Woot:
- 21h 40m 35.226s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|