Things you'll be able to do with one of these ladders:
1. Reach the good cookies on the high shelf (I know that's where you hide them, mom!)
2. Dust the top of your ceiling fan (it's real gross up there)
3. Change that one lightbulb you've been meaning to get to for months so you stop smashing your toe in the hall
4. Water those hard to reach plants you've been ignoring
5. Get a real good look at your uncle's bald spot
Features
- Super lightweight—only 11 lbs for the 4’, 14 lbs for the 5’, and 16 lbs for the 6’—so it’s very easy to carry, maneuver, and use.
- Opens easily from a slim 5” storage profile and offers comfortable 3 1/8-inch treads on each rung, with a very spacious, comfortable standing platform.
- Innovative top cap allows to you keep all of your tools close at hand—no more trips up and down the ladder for tools or hardware.
- Even though it is one of the lightest nonconductive fiberglass stepladders on the market, the Quick-N-Lite is not a light-duty ladder; in fact, it has earned the heavy duty Type I or 250 lbs. ANSI duty rating.
- This stepladder can handle every job around your home, from changing light bulbs to the jobs that require heavy tools and materials.
- Owner's manual available here
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: Little Giant Limited Lifetime
Specs
Specifications | |||
---|---|---|---|
Model #: | 15354 | 15355 | 15356 |
Weight Capacity: | 250 lbs. | 250 lbs. | 250 lbs. |
ANSI Duty Rating: | Type I | Type I | Type I |
A-Frame Height: | 4' | 5' | 6' |
A-Frame Max. Standing Level: | 1' 10" | 2' 9" | 3' 9" |
Storage Height: | 4' 1.5" | 5' 2" | 6' 2" |
Storage Width at Base: | 1' 7" | 1' 8" | 1' 9" |
Storage Depth: | 5" | 5" | 5" |
Foorprint: | 2' 3.5" | 2' 11.5" | 3' 6.5" |
Rung Size: | 3" | 3" | 3" |
Platform Size: | 12.75" x 13" | 12.75" x 13" | 12.75" x 13" |
Material: | Fiberglass | Fiberglass | Fiberglass |
Weight: | 11 lbs. | 14 lbs. | 16 lbs. |
Country of Origin: | China | China | China |
Specs
Specifications | |||
---|---|---|---|
Model #: | 15354 | 15355 | 15356 |
Weight Capacity: | 250 lbs. | 250 lbs. | 250 lbs. |
ANSI Duty Rating: | Type I | Type I | Type I |
A-Frame Height: | 4' | 5' | 6' |
A-Frame Max. Standing Level: | 1' 10" | 2' 9" | 3' 9" |
Storage Height: | 4' 1.5" | 5' 2" | 6' 2" |
Storage Width at Base: | 1' 7" | 1' 8" | 1' 9" |
Storage Depth: | 5" | 5" | 5" |
Foorprint: | 2' 3.5" | 2' 11.5" | 3' 6.5" |
Rung Size: | 3" | 3" | 3" |
Platform Size: | 12.75" x 13" | 12.75" x 13" | 12.75" x 13" |
Material: | Fiberglass | Fiberglass | Fiberglass |
Weight: | 11 lbs. | 14 lbs. | 16 lbs. |
Country of Origin: | China | China | China |
Sales Stats
- Speed to First Woot:
- 16m 26.664s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|